| LinkedIn Rank & School | U.S. News Rank | Princeton Review |
| 1. Stanford | 2 | 8 |
| 2. Harvard Business School | 4 | NR |
| 3. MIT Sloan | 3 | NR |
| 4. California-Berkeley (Haas) | 6 | NR |
| 5. Dartmouth (Tuck) | NR | NR |
| 6. Pennsylvania (Wharton) | 5 | NR |
| 7. Columbia Business School | 19 | NR |
| 8. Babson | 1 | 1 |
| 9. Virginia (Darden) | 14 | 7 |
| 10. Cornell (Johnson) | NR | NR |
Princeton, Are you serious?
0 comments:
Post a Comment