First, the surprise - Stanford at 17th? Well, a high percentage (~18%)of its class goes to internet/dot coms/e commerce companies (compared to just ~ 4% in Columbia's case) that pays lot less to interns than traditional industries such as finance and consulting. The interns pay is more a function of the industry they choose to work in than a reflection of school's attractiveness in pulling high paying recruiters. In reality, the internship wages is nothing but just a small change in the grand scheme of things.
Now, the good news - Most of the schools, in fact , 21 of the 25 schools reported increases in the median weekly pay over previous year! Cornell's a whooping ~17% increase!!!
Here is the complete list -
School | 2010 Weekly Pay | 2009 Weekly Pay | Difference |
Columbia | $2,000 | $1,937 | 3.2% |
Chicago (Booth) | $1,944 | $1,790 | 8.6% |
New York (Stern) | $1,923 | $1,788 | 7.6% |
Northwestern (Kellogg) | $1,875 | $1,667 | 12.5% |
Pennsylvania (Wharton) | $1,846 | $1,777 | 3.9% |
Harvard Business School | $1,732 | $1,599 | 8.3% |
Virginia (Darden) | $1,706 | $1,563 | 9.1% |
Dartmouth (Tuck) | $1,704 | $1,641 | 3.8% |
MIT (Sloan) | $1,700 | $1,625 | 4.6% |
Berkeley (Haas) | $1,617 | $1,478 | 9.4% |
Carnegie Mellon (Tepper) | $1,617 | $1,430 | 13.1% |
Cornell (Johnson) | $1,615 | $1,385 | 16.6% |
Michigan (Ross) | $1,600 | $1,403 | 14.0% |
Emory (Goizueta) | $1,600 | $1,550 | 3.2% |
Indiana (Kelley) | $1,580 | $1,400 | 12.9% |
Duke (Fuqua) | $1,577 | $1,403 | 12.4% |
Stanford | $1,501 | $1,625 | -7.6% |
Texas-Austin (McCombs) | $1,501 | $1,385 | 8.4% |
Yale | $1,500 | $1,550 | -3.2% |
UCLA (Anderson) | $1,500 | $1,331 | 12.7% |
UNC (Kenan-Flagler) | $1,500 | $1,500 | — |
Georgetown (McDonough) | $1,455 | $1,273 | 14.3% |
Wisconsin-Madison | $1,391 | $1,292 | 7.6% |
Notre Dame (Mendoza) | $1,343 | $1,189 | 12.9% |
Vanderbilt (Owen) | $1,333 | $1,350 | -1.3% |
Source: Business schools reporting to Bloomberg BusinessWeek with supplemental employment reports from schools. Weekly pay is expressed as median compensation. From - Poets and Quants.
Like this post? +1 us and share it with your friends using any of our sharing widgets below! | | | |
0 comments:
Post a Comment