The Economist’s methodology, which ranks U.S. and non-U.S. schools in one global ranking, is focused on four categories: opening new career opportunities (35%); personal development/educational experience (35%); increasing salary (20%); and the potential to network (10%). “The figures we collate are a mixture of hard data, such as salary and faculty qualifications, and the subjective marks given by the school’s students, such as a rating of their school’s facilities,” The Economist said.
-by Poets and Quant
2011 Economist Rank | 2010 Rank | Year-Over-Year Change |
1. Dartmouth (Tuck) | 2 | +1 |
2. Chicago (Booth) | 1 | -1 |
3. IMD | 6 | +3 |
4. Virginia (Darden) | 11 | +7 |
5. Harvard | 4 | -1 |
6. UC-Berkeley (Haas) | 3 | -3 |
7. Columbia Business School | 12 | +5 |
8. Stanford | 7 | -1 |
9. York (Schulich) | 10 | +1 |
10. IESE | 5 | -5 |
11. MIT (Sloan) | 13 | +2 |
12. New York (Stern) | 14 | +2 |
13. London Business School | 19 | +6 |
14. HEC Paris | 9 | -5 |
15. Pennsylvania (Wharton) | 8 | -7 |
16. Carnegie Mellon (Tepper) | 21 | +5 |
17. ESADE | 20 | +3 |
18. Northwestern (Kellogg) | 16 | -2 |
19. INSEAD | 23 | -4 |
20. Duke (Fuqua) | 28 | +8 |
21. Bath | 29 | +8 |
22. Southern California (Marshall) | 18 | -4 |
23. Cranfield | 15 | -8 |
24. IE Business School | 22 | -2 |
25. Cornell (Johnson) | 33 | +8 |
26. Yale School of Management | 24 | -2 |
27. UCLA (Anderson) | 37 | +10 |
28. Emory (Goizueta) | 36 | +8 |
29. Hult International | 27 | -2 |
30. Michigan (Ross) | 25 | -5 |
31. Texas-Austin (McCombs) | 43 | +12 |
32. Melbourne Business School | 44 | +12 |
33. Cambridge (Judge) | 30 | -3 |
34. Vanderbilt (Owen) | 46 | +12 |
35. Washington (Foster) | 32 | -3 |
36. University of Hong Kong | 48 | +12 |
37. City University (Cass) | 53 | +16 |
38. University College Dublin | 31 | -7 |
39. Indiana (Keley) | 35 | -4 |
40. Notre Dame (Mendoza) | 39 | -1 |
41. Vierick Leuven Gent | 47 | +6 |
42. Mannheim Business School | 26 | -16 |
43. EMLYON | 38 | -5 |
44. Georgetown (McDonough) | 50 | +6 |
45. Wisconsin-Madison | 54 | +9 |
46. University of Queensland | 81 | +35 |
47. North Carolina (Kenan-Flagler) | 40 | -7 |
48. Wake Forest University | 59 | +11 |
49. Boston University | 42 | -7 |
50. Penn State (Smeal) | 56 | +6 |
-by Poets and Quant
0 comments:
Post a Comment